Your shopping cart is empty!
Your shopping cart is empty!
Hurry! only 5 left in stock!
Real time 1 visitors right now.
The EKKO EK15A-189LI 3 Wheel Electric Forklift with lithium battery is designed for use for small aisles, limited spaces and budget. It is ideal for loading and unloading trucks, loading docks, stock rooms, manufacturing floors and warehousing.
Made from high quality steel and components with durable quality drives to withstand any terrain, usage, impact and directional changes for the use of any application with confidence and assurance. (Recommended for Indoor use on flat surfaces)
Product Info
Model | EK15A-189 LI | |
Operate type | Rider | |
Drive | Electric | |
Load capacity | Q(lbs) | 3300 |
Load center distance | c(Inch) | 23.6 |
Axle centre to fork face | x(Inc) | 9.25 |
Wheel base | y(Inc) | 42.91 |
Service weight | lbs | 5560 |
Tyres | Rubber | |
Front wheel size,number | Inch | Φ12*5,2 |
Rear wheel size ,number | Inch | Φ9.84*5, 1 |
Track Width | b10(Inch) | 30.83 |
Lowered mast height | h1(Inch) | 83.54 |
Free lift height | h2(Inch) | 62.56 |
the max Lift height | h3(Inch) | 188.97 |
Extended mast height | h4(Inch) | 226.34 |
Mast/fork carriage tilt,forward/backward | a/b | 2/5 |
Overhead guard height | h6(Inch) | 77.95 |
height of seat | h7(Inch) | 37.8 |
Overall length | l1(Inch) | 111.1 |
Overall width | l2(Inch) | 36.1 |
Fork dimension | s/e/l(Inch) | 1.78/3.94/45.3 |
Outside width between two fork | b3(Inch) | 8.66-33.74 |
Ground clearance under mast | m1Inch) | 3.54 |
min ground clearance | m2(Inch) | 3.54 |
Aisle width for pllects 1000×1200 crossway | Ast(Inch) | 120.67 |
Aisle width for pllects 800×1200 crossway | Ast(Inch) | 125 |
Turning radius | Wa(Inch) | 53.07 |
Max climbing abilisty With/without load | % | 6/10 |
Travel speed, laden/unladen | km/h | 6.2/7.2 |
Lift speed, laden/unladen | mm/s | 135/215 |
Lowering speed. Laden/unladen | mm/s | 238/225 |
Life motor | kw | 4.5kw |
Driving motor | kw | 1.7kw |
Steering motor | kw | 0.2kw |
Battery voltage, nominal capacity | v/ah | 24v350AH Li-iron |
Working time of fully charged | h | 5 |
Add your review